Opportunity

A little bit about us



SL NO. LEVEL MEMBER TOTAL MEMBER INCENTIVE FOR EACH MEMBER TOTAL INCENTIVE
1 Level 1(2 Direct referral) 2Qualify for Incentive Welfare Membership
2 Level 2 490 360
3 Level 3 870 560
4 Level 4 1640 640
5 Level 5 (single leg) 3228 896
6 Level 6 ( single leg) 6420 1280
7 Level 7(Single leg) 12814 1792
8 Level 8(single leg) 25612 3072
9 Level 9(single leg) 51210 5120
10 Level 10(single leg) 10248 8192
11 Level 11(single leg) 20486 12288
12 Level 12(single leg) 40964 16384
13 Level 13(single leg) 81922 16384
14 Level 14(single leg) 163842 32768
Total 32766 506 99736

SL NO LEVELS MEMBER TOTAL MEMBERINCENTIVE FOR EACH MEMBER TOTAL INCENTIVE
1 Level 1(Direct referral) 2 500 1000
2 Level 2 4 500 2000
3 Level 3 (30K Loan) 8 300 2400
4 Level 4 16 225 3600
5 Level 5 (single leg) 32 150 4800
6 Level 6 ( single leg) 64 100 6400
7 Level 7(Single leg) 128 70 8960
8 Level 8(single leg) 40K Loan 256 37.5 9600
9 Level 9(single leg) 512 20 10240
10 Level 10(single leg) 1024 12.5 12800
11 Level 11(single leg) 2048 10 20480
12 Level 12(single leg) 1 Lakh Loan 4096 7.5 30720
13 Level 13(single leg) 8192 5 40960
14 Level 14(single leg) 16384 5 81920
Total 32766 1942.5 235880

SL NO LEVELS MEMBER TOTAL MEMBERINCENTIVE FOR EACH MEMBER TOTAL INCENTIVE
1 Level 1(Direct referral) 2Qualify for Incentive Welfare Membership
2 Level 2 4450 1800
3 Level 3 8350 2800
4 Level 4 16200 3200
5 Level 5 (single leg) 32140 4480
6 Level 6 ( single leg) 64100 6400
7 Level 7(Single leg) 12870 8960
8 Level 8(single leg) 25660 15360
9 Level 9(single leg) 51250 25600
10 Level 10(single leg) 102440 40960
11 Level 11(single leg) 204830 61440
12 Level 12(single leg) 409620 81920
13 Level 13(single leg) 819210 81920
14 Level 14(single leg) 1638410 163840
Total 327662530 498680

LEVEL NUMBER TOTAL MEMBER INCENTIVE FOR EACH MEMBER TOTAL INCENTIVE
Level 1(Direct referral) 2 600 1200
Level 2 4 300 1200
Level 3 8 300 2400
Level 4 16 200 3200
Level 5 (single leg) 32 180 5760
Level 6 ( single leg) 64 125 8000
Level 7(Single leg) 128 100 12800
Level 8(single leg) 256 70 17920
Level 9(single leg) 512 40 20480
Level 10(single leg) 1024 40 40960
Level 11(single leg) 2048 30 61440
Level 12(single leg) 4096 30 122880
Level 13(single leg) 8192 30 245760
Level 14(single leg) 16384 30 491520
TOTAL 32766 2075 1035520

LEVEL NUMBER TOTAL MEMBER INCENTIVE FOR EACH MEMBER TOTAL INCENTIVE
Level 1(2 Direct
referral for Refrral Bonus)
2 1350 2700
Level 2 4 800 3200
Level 3 8 650 5200
Level 4 16 550 8800
Level 5 (single leg) 32 400 12800
Level 6 (single leg) 64 250 16000
Level 7(Single leg) 128 200 25600
Level 8(single leg) 256 150 38400
Level 9(single leg) 512 100 51200
Level 10(single leg) 1024 100 102400
Level 11(single leg) 2048 50 102400
Level 12(single leg) 4096 50 204800
Level 13(single leg) 8192 50 409600
Level 14(single leg) 16384 50 819200
TOTAL 32766 3400 1802300

LEVEL NUMBER TOTAL MEMBER INCENTIVE FOR EACH MEMBER TOTAL INCENTIVE
Level 1(2 Direct
referral for Refrral Bonus)
2 2500 5000
Level 2 4 1500 6000
Level 3 8 1250 10000
Level 4 16 1000 16000
Level 5 (single leg) 32 750 24000
Level 6 ( single leg) 64 500 32000
Level 7(Single leg) 128 350 44800
Level 8(single leg) 256 300 76800
Level 9(single leg) 512 200 102400
Level 10(single leg) 1024 200 204800
Level 11(single leg) 2048 125 256000
Level 12(single leg) 4096 125 512000
Level 13(single leg) 8192 125 1024000
Level 14(single leg) 16384 125 2048000
TOTAL 32766 9050 4361800

LEVELS TOTAL MEMBER TOTAL WELFARE FUND DIRECT
1 2 57.1 NA
2 4 114.2 4 Direct
3 8 228.4 NA
4 16 456.8 NA
5 32 913.6 5 Direct
6 64 1577.6 7 Direct
7 128 3155.2 10 Direct
8 256 6310.4 14 Direct
9 512 12620.8 18 Direct
10 1024 15308.8 22 Direct
11 2048 30617.6 26 Direct
12 4096 61235.2 31 Direct
13 8192 122470.4 37 Direct
14 16384 244940.8 45 Direct
Total 32766 500006.9

Terms & Conditions:
Welfare fund can be used for overdraft facility or for purchase of House or renovate, Physical fitness, health & Nutrition Children education, marriage purpose. *NO withdrawal facility. *Welfare Fund can be use as a start up fund to start a desired a small scale industry or self employed socio-Economic development activity. Welfare fund cannot be withdraw till the completion of 14 Levels. *Maintain service charges applicable. *Change in terms & conditions with regards to Govt Regulations time to time. *This Members welfare fund program is a platform for the members to participate, contribute & donate in the welfare of fellow Members/ shareholders. Any disputes arising will be resolve through Arbitration only *Welfare membership opportunity is a voluntary participation. 5% admin charges will be charged for all withdrawals.

LEVELS TOTAL MEMBER TOTAL WELFARE FUND DIRECT
1 2 139 NA
2 4 278 4 Direct
3 8 556 NA
4 16 1112 NA
5 32 2224 5 Direct
6 64 3712 7 Direct
7 128 7424 10 Direct
8 256 14848 14 Direct
9 512 29696 18 Direct
10 1024 38400 22 Direct
11 2048 76800 26 Direct
12 4096 153600 31 Direct
13 8192 307200 37 Direct
14 16384 614400 45 Direct
Total 32766 1250389 Total 45

Terms & Conditions:
Welfare fund can be used for overdraft facility or for purchase of House or renovate, Physical fitness, health & Nutrition Children education, marriage purpose. *NO withdrawal facility. *Welfare Fund can be use as a start up fund to start a desired a small scale industry or self employed socio-Economic development activity. Welfare fund cannot be withdraw till the completion of 14 Levels. *Maintain service charges applicable. *Change in terms & conditions with regards to Govt Regulations time to time. *This Members welfare fund program is a platform for the members to participate, contribute & donate in the welfare of fellow Members/ shareholders. Any disputes arising will be resolve through Arbitration only *Welfare membership opportunity is a voluntary participation. 5% admin charges will be charged for all withdrawals.

LEVELS TOTAL MEMBER TOTAL WELFARE FUND DIRECT
1 2 278 NA
2 4 556 4 Direct
3 8 1112 NA
4 16 2224 NA
5 32 4448 5 Direct
6 64 7424 7 Direct
7 128 14848 10 Direct
8 256 29696 14 Direct
9 512 59392 18 Direct
10 1024 76800 22 Direct
11 2048 153600 26 Direct
12 4096 307200 31 Direct
13 8192 614400 37 Direct
14 16384 1228800 45 Direct
Total 32766 2500778

Terms & Conditions:
Welfare fund can be used for overdraft facility or for purchase of House or renovate, Physical fitness, health & Nutrition Children education, marriage purpose. *NO withdrawal facility. *Welfare Fund can be use as a start up fund to start a desired a small scale industry or self employed socio-Economic development activity. Welfare fund cannot be withdraw till the completion of 14 Levels. *Maintain service charges applicable. *Change in terms & conditions with regards to Govt Regulations time to time. *This Members welfare fund program is a platform for the members to participate, contribute & donate in the welfare of fellow Members/ shareholders. Any disputes arising will be resolve through Arbitration only *Welfare membership opportunity is a voluntary participation. 5% admin charges will be charged for all withdrawals.


Fast Track Direct Referral Incom Plan

DIRECT REFERRAL MONTH- 1 MONTH- 2 MONTH- 3
TOTAL MEMBERS MEMBERS % SLAB I % SLAB II % SLAB III
7 3-9 7% 4% 2%
9 10-19 7.5% 4.5% 2.5%
9 20-29 8% 5% 3%
9 30-39 8.5% 6% 3.5%
9 40-49 9% 7.5% 4%
11 50-60 10% 8% 5%